|
Antenna - SysOn GPS™ CF plus |
![]() |
| Compact & Portable | |
| The smallest size and wireless for complete mobility and convenient use | |
| Low Power Consumption : Preserve battery life High Performance Excellent GPS reception without an external antenna | |
| 12 Channel parallel satelite tracking | |
| Excellent Compatibility: Workable with almost PDA or laptop computer with Compact Flash or PCMCIA slot, and almost GPS enabled mapping S/W | |
| Technical Specification | ||||
| ■ | Chipset : | SiRF Star lle/LP | ||
| ■ | Channel: | 12 Channel parallel satellite tracking | ||
| ■ | Physical Dimension: | 100 x 47 x 16 mm (L x W x D) | ||
| ■ | Time to First Fix (TTFF): | < Average 8/38/45 sec. (Hot/Warm/Cold start) | ||
| ■ | Antenna: | One built-in basic antenna andan optional external antenna | ||
| ■ | Output Message: | NMEA 0183 (GGA, GSA, GSV, RMC, VTG) Convertible into SiRF | ||
| ■ | H/W Interface: | CF type I card (CF type I or II slot compatible) | ||
| ■ | Power Voltage: | 3.3 VDC - Low Power Consumption with SiRF Star IIe/LP chipset | ||
| ■ | Datum: | WGS-84 | ||
| ■ | Update Rate: | every 1 sec. | ||
| ■ | Re-acquistion Time: | 0.1 sec. | ||
| ■ | Environmental Conditions: | Operating Temperatue: | -10°C to 50°C | |
| Humidity: | 95% non-condensing | |||
| Maximum Altitude: | 18,300 m | |||
| Maximum Speed: | 1,852 km/h | |||
| Note: When ordering your GPS System-please give vehicle make, model and year for correct mounting solution. |
| "MSRP" of $1795.00 | Internet Special | ||
| Part # ProGps1 | GPS NAVIGATION SYS | $ 1299.00 | |
| Main Page|| Ordering Information|| email |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2003 ProAm |