|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| HONDA |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 1 Match |
| Make: | HONDA | ||
| Model: | Accord | ||
| Year: | 03-07 | ||
| Setting: | |||
| Front Left: | 8041-1322L Sport | $ 153.62 each | |
| Front Right: | 8041-1322R Sport | $ 153.62 each | |
| Rear: | 8041-1329 Sport | $ 153.62 each | |
| Complete Set | 8041-1322LRS/1329S | $ 614.48 Set | |
| Footnote1: | Feature adjustable spring seat for ride height adjustable | ||
| Infor: | Adj. Spring perch can lower car approx. F & R=20mm | ||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm