|
|||||||||||||||||||||||||||||||||||||
| World Leader In Adjustable Suspension Technology |
| BMW |
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Match |
| Make: | BMW | ||
| Model: | 5 Series - E34 524TD,525i,535i (Exc. M-Technik, and electric susp.) Front only if Top Nut = M12-19mm. | ||
| Year: | 8/90-92 | ||
| Setting: | Sport | ||
| Front : | 8641-1157 Sport | $ 184.34 each | |
| Rear: | 8240-1076 Sport | $ 150.82 each | |
| Complete Set | 8641-1157S/8240-1076S | $ 670.32 Set | |
| Footnote1: | |||
| Infor: | Exc. models w/self leveling suspension | ||
| Make: | BMW | ||
| Model: | 5 Series - E34 524TD,525i,535i (Exc. M-Technik, and electric susp.) Front only if Top Nut = M14-22mm. | ||
| Year: | 8/90-92 | ||
| Setting: | Sport | ||
| Front : | 8641-1224 Sport | $ 170.37 each | |
| Rear: | 8240-1076 Sport | $ 150.82 each | |
| Complete Set | 8641-1224S/8240-1076S | $ 642.38 Set | |
| Footnote1: | |||
| Infor: | |||
| KONI...World Leader In Adjustable Suspension Technology |
1-800-847-5712
www.proamauto.com
Copyright © 1997-2007 ProAm