|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | OLDSMOBILE | ||
| Type: | Utility 4WD (Standard Suspension) | ||
| Model: | Bravada | ||
| Year: | 96-01 | ||
| Setting: | Comfort | ||
| Front: | B46-1598 | $ 49.95 each | |
| Rear: | B46-1599 | $ 49.95 each | |
| Complete Set | B46-1598/1599 | $ 199.80 Set | |
| Make: | OLDSMOBILE | ||
| Type: | Utility 4WD (Standard Suspension) | ||
| Model: | Bravada | ||
| Year: | 90-01 | ||
| Setting: | Heavy Duty | ||
| Front: | B46-1412 | $ 59.95 each | |
| Rear: | B46-1413-M0 | $ 59.95 each | |
| Complete Set | B46-1412/1413M0 | $ 239.80 Set | |
| Make: | OLDSMOBILE | ||
| Type: | Utility 4WD (Standard Suspension) | ||
| Model: | Bravada | ||
| Year: | 90-01 | ||
| Setting: | SP | ||
| Front: | B46-1412-H0 | $ 64.95 each | |
| Rear: | B46-1413-H0 | $ 64.95 each | |
| Complete Set | B46-1412H0/1413H0 | $ 259.80 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |