|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | MERCEDES BENZ | ||
| Model: | Series W201 - 190/190E/190D (Except 190E2.3-16) Exc. Self Leveling Rear | ||
| Year: | 83-93 | ||
| Setting: | Comfort | ||
| Front: | F4-V36-0199-H0 | $ 121.55 each | |
| Rear: | F4-B36-1405-H0 | $ 79.30 each | |
| Complete Set | F4V36-0199H0/F4B36-1405H0 | $ 401.70 Set | |
| Make: | MERCEDES BENZ | ||
| Model: | Series W201 - 190/190E/190D (Except 190E2.3-16) | ||
| Year: | 83-93 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-V36-0362-H0 | $ 144.95 each | |
| Rear: | F4-B36-1384-H0 | $ 79.30 each | |
| Complete Set | F4V36-0362H0/F4B36-1384H0 | $ 448.50 Set | |
| Make: | MERCEDES BENZ | ||
| Model: | Series W201 - 190/190E/190D (Except 190E2.3-16) | ||
| Year: | 83-93 | ||
| Setting: | SPORT | ||
| Front: | F4-V36-0365-H0 | $ 148.85 each | |
| Footnote: 1 | Recommended for use if shorter springs are installed. | ||
| Rear: | F4-B36-1470-H0 | $ 103.35 each | |
| Footnote: 2 | Recommended for use if shorter springs are installed. On cars with coilover rear suspension, some rear shocks allow ride height adjustability. | ||
| Complete Set | F4V36-0365H0/F4B36-1470H0 | $ 504.40 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |