|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | MERCEDES BENZ | ||
| Model: | Series W126 (S-class) - 280S / 280SE / 300SD / 380SE / 380SEL / 380SEC / 500SE / 500SEL / 500SEC / 260SE / 300SE / 300SDL / 420SE / 420SEL /560SEL / 560SEC (Exc. Hydromatic or Self Leveling rear) | ||
| Year: | 10/79-91 | ||
| Setting: | Comfort | ||
| Front: | F4-B36-1183-H0 | $ 71.50 each | |
| Rear: | F4-B46-1184-H0 | $ 85.80 each | |
| Complete Set | F4B36-1183H0/F4B46-1184H0 | $ 314.60 Set | |
| Make: | MERCEDES BENZ | ||
| Model: | Series W126 (S-class) - 280S / 280SE / 300SD / 380SE / 380SEL / 380SEC / 500SE / 500SEL / 500SEC / 260SE / 300SE / 300SDL / 420SE / 420SEL /560SEL / 560SEC (Exc. Hydromatic or Self Leveling rear) | ||
| Year: | 10/79-91 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-B36-0501-H0 | $ 79.30 each | |
| Rear: | F4-B46-0511-H0 | $ 79.30 each | |
| Complete Set | F4B36-0501H0/F4B46-0511H0 | $ 317.20 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |