|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | HONDA | ||
| Model: | Accord | ||
| Year: | 86-8/89 | ||
| Setting: | Heavy Duty | ||
| Front LEFT: | F4-B36-1135-H1(L) | $ 100.10 each | |
| Front RIGHT: | F4-B36-1136-H1(R) | $ 100.10 each | |
| Rear: | F4-B36-1089H0 | $ 100.10 each | |
| Complete Set | F4B36-1135-6H1(LR)/1089H0 | $ 400.40 Set | |
| Touring Class |
| Make: | HONDA | ||
| Model: | Accord | ||
| Year: | 86-8/89 | ||
| Setting: | Touring Class | ||
| Front LEFT: | F4-BNE-6273-BK(L) | $ 76.14 each | |
| Front RIGHT: | F4-BNE-6274-BK(R) | $ 76.14 each | |
| Rear: | F4-BNE-6317-BK | $ 73.44 each | |
| Complete Set | F4BNE6273-4BK(LR)/F4BNE6317BK | $ 299.16 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |