|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 2 Matches |
| Make: | BMW | ||
| Model: | 4 Cylinder 1600-2, 1602, 1600Ti,1802,2002,2002Ti,2002Tii,Touring 1600, touring 1800, Touring 2000, Touring 2000Tii, Touring 1802, Touring 2002, Touring 2002Tii | ||
| Year: | 66-76 | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P30-0023-H0 | $ 113.75 each | |
| Rear: | F4-B46-0803-H1 | $ 76.05 each | |
| Complete Set | F4P30-0023H0/F4B46-0803H0 | $ 379.60 Set | |
| Make: | BMW | ||
| Model: | 4 Cylinder 1600-2, 1602, 1600Ti,1802,2002,2002Ti,2002Tii,Touring 1600, touring 1800, Touring 2000, Touring 2000Tii, Touring 1802, Touring 2002, Touring 2002Tii | ||
| Year: | 66-76 | ||
| Setting: | SPORT | ||
| Front: | F4-P30-0025-H0 | $ 113.75 each | |
| Footnote: 1 | Recommended for use if shorter springs are installed. | ||
| Rear: | F4-B46-0118-H1 | $ 76.05 each | |
| Footnote: 2 | Recommended for use if shorter springs are installed. On cars with coilover rear suspension, some rear shocks allow ride height adjustability. | ||
| Complete Set | F4P30-0025H0/F4B46-0118H1 | $ 379.60 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |