|
|||||||||||||||||||||||||||||||||||||
| Search Results |
| Note: Multiple results indicate different settings, different shocks for right and left, or both. |
| 3 Matches |
| Make: | BMW | ||
| Model: | 525i, 525TD, 530i, 535i, M Tecknik Exc. M5 | ||
| Year: | 1/88-7/90 (E34 chassis) | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P36-3021-H0 | $ 144.95 each | |
| Footnote: 1 | 2.5 in. dust cap on top of upper support bearing with 19mm nut. | ||
| Rear: | F4-B46-1221-H0 | $ 117.65 each | |
| Footnote: 2 | Except self leveling system. | ||
| Complete Set | F4P36-3021H0/F4B46-1221H0 | $ 525.20 Set | |
| Make: | BMW | ||
| Model: | 525i, 525TD, 530i, 535i, M Tecknik Exc. M5 | ||
| Year: | 1/88-7/90 (E34 chassis) | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P36-3022-H0 | $ 144.95 each | |
| Footnote: 1 | 2.5 in. dust cap on top of upper support bearing with 22mm nut. | ||
| Rear: | F4-B46-1221-H0 | $ 117.65 each | |
| Footnote: 2 | Except self leveling system. | ||
| Complete Set | F4P36-3022H0/F4B46-1221H0 | $ 525.20 Set | |
| Make: | BMW | ||
| Model: | 525i, 525TD, 530i, 535i, M Tecknik Exc. M5 | ||
| Year: | 1/88-7/90 (E34 chassis) | ||
| Setting: | Heavy Duty | ||
| Front: | F4-P36-3023-H0 | $ 161.20 each | |
| Footnote: 1 | 1.125 in. dust cap top of upper support bearing. | ||
| Rear: | F4-B46-1221-H0 | $ 117.65 each | |
| Footnote: 2 | Except self leveling system. | ||
| Complete Set | F4P36-3023H0/F4B46-1221H0 | $ 557.70 Set | |
| BILSTEIN...The world leader in gas pressure shock absorber technology |
| 1-800-847-5712 |
| www.proamauto.com |
| Copyright © 1997-2007 ProAm |